top of page

This calculator is for illustrative purposes only. Secure your free consultation to get your custom cleaning plan and price quote.


Square Footage | Estimated Time | Weekly Rate | Bi-Weekly Rate | Monthly Rate | Monthly Rate | Deep Clean Rate |
|---|---|---|---|---|---|---|
up to 500 | 15-30 minutes | $95.00 | $105.00 | $155.00 | $155.00 | $250.00 |
500 to 1000 | 20-45 minutes | $105.00 | $120.00 | $175.00 | $175.00 | $280.00 |
1000 to 1500 | 30-60 minutes | $120.00 | $135.00 | $190.00 | $190.00 | $310.00 |
1500 to 2000 | 40-70 minutes | $135.00 | $150.00 | $205.00 | $205.00 | $340.00 |
2000 to 2500 | 45-80 minutes | $150.00 | $165.00 | $220.00 | $220.00 | $370.00 |
2500 to 3000 | 50-85 minutes | $165.00 | $180.00 | $235.00 | $235.00 | $420.00 |
3000 to 3500 | 55-90 minutes | $180.00 | $195.00 | $250.00 | $250.00 | $480.00 |
3500 to 4000 | 60-120 minutes | $200.00 | $215.00 | $270.00 | $270.00 | $510.00 |
4000 to 4500 | 60-120 minutes | $215.00 | $230.00 | $285.00 | $285.00 | $540.00 |
4500 to 5000 | 70-120 minutes | $230.00 | $245.00 | $300.00 | $300.00 | $570.00 |
5000 to 5500 | 75-130 minutes | $245.00 | $260.00 | $315.00 | $315.00 | $600.00 |
5500 to 6000 | 76-130 minutes | $260.00 | $275.00 | $330.00 | $330.00 | $650.00+ |


Scan to save
our contact information.
Travel Area | Fee |
|---|---|
Chandler | $15.00 |
South Chandler | $20.00 |
Gilbert | $10.00 |
Mesa | $10.00 |
East Mesa | $10.00 |
Apache Junction | $10.00 |
Scottsdale | $20.00 |
North Scottsdale | $30.00 |
Fountain Hills | $25.00 |
Paradise Valley | $30.00 |
Tempe | $15.00 |
Santan/Queen Creek | $25.00 |
Gold Canyon | $25.00 |
Extras | Fee |
|---|---|
Couch (Disassemble) | $10.00 - $15.00 |
Refrigerator | $45.00 |
Oven | $50.00 |
Change Sheets (Pr/Ea) | $10.00 |
Construction fee | $25.00/room where dust is present |
Inconveniences | Fee |
|---|---|
Non Entry Fee | $20.00 |
Skip fee | 50% normal price |
Pick up before cleaning | $20.00/hour |
Returned check | $35.00 |
Pause Fee | $50.00/per visit |
bottom of page
